Créateur : tony72 / Gérant : tony72
Saison : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 TeamFP 31 14 10 1 3 52 24 +28
2 Chelsea F.C. 30 14 9 3 2 45 17 +28
3 M.S.A.P 26 14 8 2 4 50 29 +21
4 Bayern Munich. 22 14 7 1 6 43 36 +7
5 TOURNEF F.C. 22 14 7 1 6 36 37 -1
6 O-Marseille 17 14 4 5 5 37 37 0
7 Ligue 1 Team 10 14 3 1 10 21 51 -30
8 R.CLUB DE STRASBOURG 3 14 1 0 13 14 67 -53
U.C.F... / S3 / L1

1 Paris SG 77 35 14 11 2 1 50 20 +30
2 Lowlow FC 27 14 9 0 5 35 20 +15
3 France All Stars 19 14 5 4 5 30 24 +6
4 EGYPTE76 19 14 6 1 7 29 39 -10
5 underworld 18 14 5 3 6 30 36 -6
6 M-T-BULLS 16 14 4 4 6 30 39 -9
7 Nogent Rotrou 14 14 4 2 8 26 36 -10
8 FC leuze 11 14 3 2 9 21 37 -16
U.C.F... / S3 / L2

1 ouled djellal 51/50 39 14 13 0 1 54 13 +41
2 SRD Football 2 32 14 10 2 2 42 25 +17
3 F.C Chartres 21 14 6 3 5 39 32 +7
4 le rond point 20 14 6 2 6 29 35 -6
5 Carpi 18 14 5 3 6 33 37 -4
6 PAOTRED FC B 14 14 4 2 8 24 40 -16
7 AS CHAMAR 9 14 2 3 9 24 41 -17
8 FC ODET 6 14 1 3 10 26 48 -22
U.C.F... / S3 / L3

1 U.S.Cremonese Calcio 37 14 12 1 1 54 13 +41
2 Qatar. 32 14 10 2 2 40 12 +28
3 Besiktas JK 28 14 9 1 4 41 21 +20
4 Wolves/41 19 14 6 1 7 21 27 -6
5 FC Yan4 19 14 6 1 7 26 36 -10
6 Dolphins 14 14 4 2 8 21 39 -18
7 SC Braga 10 14 3 1 10 17 37 -20
8 ESSM13 4 14 1 1 12 15 50 -35
U.C.F... / S3 / L4

1 Nantais74 38 14 12 2 0 53 16 +37
2 Paris - SG/36 32 14 10 2 2 45 18 +27
3 FC CLEM../67 27 14 9 0 5 39 23 +16
4 Milan-88 24 14 8 0 6 44 28 +16
5 Rosenborg BK 21 14 7 0 7 38 40 -2
6 As ernee 13 14 4 1 9 15 43 -28
7 Lyon-La Duchere 6 14 2 0 12 15 46 -31
8 Real_Madrid_C_F/37 4 14 1 1 12 15 50 -35
U.C.F... / S3 / L5